Size Chart | |||||
unit | Waist | Sleeve Length | Bust | Length | |
S | cm | 70 | 23 | 76 | 83 |
inch | 27 | 9 | 30 | 32 | |
M | cm | 74 | 23.5 | 80 | 84 |
inch | 29 | 9 | 31 | 33 | |
L | cm | 78 | 24 | 84 | 85 |
inch | 30 | 9 | 33 | 33 | |
XL | cm | 82 | 25 | 88 | 86 |
inch | 32 | 10 | 34 | 34 | |
2XL | cm | 86 | 25 | 92 | 87 |
inch | 34 | 10 | 36 | 34 | |
Tips:Item Measure by hand, it could be 1-3cm /0.39-1.17inch different |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly