Size Chart | |||||
unit | Shoulder Width | Sleeve Length | Bust | Length | |
M | cm | 48 | 21 | 98 | 66 |
inch | 19 | 8 | 38 | 26 | |
L | cm | 49 | 22 | 102 | 68 |
inch | 19 | 9 | 40 | 27 | |
XL | cm | 50 | 23 | 106 | 70 |
inch | 20 | 9 | 41 | 27 | |
2XL | cm | 51 | 24 | 110 | 72 |
inch | 20 | 9 | 43 | 28 |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly