Size Chart | ||||
Size | unit | Bust | Back Length | Weight(kg) |
XS | cm | 32 | 20 | 0.5-1.5 |
inch | 12.48 | 7.8 | ||
S | cm | 37 | 25 | 1.5-2.5 |
inch | 14.43 | 9.75 | ||
M | cm | 42 | 30 | 2.5-4 |
inch | 16 | 12 | ||
L | cm | 47 | 35 | 4-5.5 |
inch | 18 | 14 | ||
XL | cm | 52 | 38 | 5.5-7.5 |
inch | 20 | 15 | ||
XXL | cm | 57 | 42 | 5.5-10 |
inch | 22 | 16 |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly