Size Chart | ||||||
unit | Shoulder Width | Sleeve Length | Bust | Length | Recommended weight | |
M | cm | 36 | 13 | 78 | 38 | Within 46kg |
inch | 14 | 5 | 30 | 15 | ||
L | cm | 37.5 | 13.5 | 82 | 39 | Within46.5kg-52.5kg |
inch | 15 | 5 | 32 | 15 | ||
XL | cm | 39 | 14 | 86 | 40 | Within53kg-59.5kg |
inch | 15 | 5 | 34 | 16 | ||
2XL | cm | 41 | 15 | 90 | 41 | Within60kg-65.5kg |
inch | 16 | 6 | 35 | 16 |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly