Size Chart | ||||||
unit | Shoulder Width | Sleeve Length | Bust | Length | Recommended weight | |
M | cm | 51 | 21 | 108 | 66 | Within 40-50kg |
inch | 20 | 8 | 42 | 26 | ||
L | cm | 53 | 22 | 112 | 68 | Within50kg-60kg |
inch | 21 | 9 | 44 | 27 | ||
XL | cm | 55 | 23 | 116 | 70 | Within60kg-67.5kg |
inch | 21 | 9 | 45 | 27 | ||
2XL | cm | 57 | 24 | 120 | 72 | Within67.5kg-77.5kg |
inch | 22 | 9 | 47 | 28 | ||
Tips:Item Measure by hand, it could be 2-4cm /0.39-1.17inch different |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly