Size Chart | ||||||
unit | Shoulder Width | Sleeve Length | Bust | Length | Recommended weight | |
M | cm | 48 | 21 | 98 | 66 | Within 40-50kg |
inch | 18 | 8 | 38 | 26 | ||
L | cm | 49 | 22 | 102 | 68 | Within50kg-60kg |
inch | 19.3 | 9 | 40 | 27 | ||
XL | cm | 50 | 23 | 106 | 70 | Within60kg-67.5kg |
inch | 19.6 | 9 | 41.7 | 27 | ||
XXL | cm | 51 | 24 | 110 | 72 | Within67.5kg-77.5kg |
inch | 20 | 9 | 43 | 28 | ||
Tips:Item Measure by hand, it could be 2-4cm /0.39-1.17inch different |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: ibentoyfans@gmail.com or message us directly