Size Chart | |||||
Size | unit | Shoulder | Bust | Length | Sleeve |
M | cm | 55 | 110 | 70 | 18 |
inch | 21 | 43 | 27 | 7 | |
L | cm | 56 | 114 | 71 | 19 |
inch | 22 | 44 | 28 | 7 | |
XL | cm | 57 | 118 | 72 | 20 |
inch | 22 | 46 | 28 | 8 | |
2XL | cm | 58 | 122 | 73 | 21 |
inch | 23 | 48 | 28 | 8 | |
tips: | |||||
Item Measure by hand, it could be 1-3cm /0.39-1.17inch different |
💗Standard Shipping: 5~27 Business Days
Processing Time: 3-10days
💗Delivery time = Processing time + Shipping time
🌈 Covid-19 Updates: Shipping as Usual! Most countries are back to normal. However, some countries may be a delay of 1~3 weeks than usual
💌Any questions, please don’t hesitate to contact us at any time: [email protected] or message us directly